Mid Week Training Schedule
| Carysfort NS | St Andrews College | St Killians | |
| U8 Sat | Tues 6-8 | ||
| U8/9 Girls | Wed 6-7 | ||
| U8/U9 Boys Sun | Wed 7-8 | ||
| U9 Sat | Thurs 6-8 | ||
| U10A | Wed 7-8 | ||
| U10B | Wed 7-8 | ||
| U10C | Wed 7-8 | ||
| U10D | Wed 7-8 | ||
| U11A | Mon 7-8 | ||
| U11 Blue | Mon 7-8 | ||
| U11 Green | Mon 7-8 | ||
| U11 White | Mon 7-8 | ||
| U12A | Mon 6-7 | ||
| U12B | Tues 7-8 | ||
| U12C | Mon 7-8 | ||
| U13 Blue | Mon 8-9 | ||
| U13 Green | Mon 8-9 | ||
| U13 White | Mon 8-9 | ||
| U14 | Mon 8-9 | ||
| U15 | Wed 8-9 | ||
| U16A | Wed 8-9 | ||
| U16B | Thurs 8-9 | ||
| U17 | Thurs 9-10 | ||
| U18 | Wed 9-10 | ||
| Free Slot | Mon 9-10 | ||
| Free Slot | Tues 8-10 | ||
| Free Slot | Thurs 9-10 | ||

Copyright Yourclub All Rights Reserved | PRIVACY POLICY | TERMS AND CONDITIONS | DELIVERY | RETURNS POLICY
